Navn | Reg. nummer | År | Far | Mor | |
125 Quoniam II - 183 | 125 | 1978 | Quoniam II | 952 Furioso XXXVIII | |
Q i Fanestod[1] | 1821 | Palnatoke II | Q i Fanestod[2] | ||
Q i Fanestod[2] | 1814 | Stærkodder I | F i Hjertestod | ||
QB Tablasca ox | |||||
QF Paradise ox | Gai Paradazon ox | Diramar ox | |||
QR Excel ox | |||||
Qahir ox | 1939 | Manial (Nasr ) Or. Ar. | Przepiorka ox | ||
Qartume ox | 1974 | Ansata Ibn Halima ox | Qate ox | ||
Qatar ox | 19-- | ||||
Qate ox | 1970 | Astran ox | Mellawieh ox | ||
Qazan ox | 19-- | Zaraf ox | Qatar ox | ||
Qiana ox | 1973 | *Bask++ ox | Witalero ox | ||
Qouniam II | |||||
Quabilah ox | |||||
Quadrilha xx | St.B.B. | 1951 | Formasterus xx | Tacy xx | |
Quadrille xx | GSB vol. | 1815 | Selim xx | Canary Bird xx | |
Quail xx | GSB Vol. | 1914 | St. Amant xx | Widgeon xx | |
Quaker Maid xx | GSB | 1906 | Friend xx | Holy Heroine xx | |
Quakeress xx | GSB | 1923 | Denis d´or xx | Quaker Maid xx | |
Quandy de Carre ox | |||||
Quantock mare1 | 19-- | ||||
Quantock mare2 | 19-- | ||||
Quantock mare3 | 19-- | ||||
Quantum LD ox | |||||
Quari ox | |||||
Quarrat-al-Ain xx | GSB Vol. | 19-- | Buchan xx | Harpsichord xx | |
Quarter | DSA 11 672 FOR DV DK; DV Stb. Vol. 8, p. 208. | 1967 | Vilfair xx | Lise Lotte | |
Quarterdeck xx | SBF vol. | 1947 | Nearco xx | Poker Chip xx | |
Quartz ox | 1995 | Gwizd ox | Sammiha ox | ||
Quasara ox | Ibn Estopa ox | Quabilah ox | |||
Quaten ox | SBF vol. | 1912 | |||
Quater mare (1) | |||||
Que Alegre ox | 1969 | Que Mas ox | Serrahanna Shakira ox | ||
Que Hama ox | 1965 | Pulque ox | Hamassa ox | ||
Que Mas ox | 1964 | Pulque ox | Confidential ox | ||
Queen | |||||
Queen Anne xx | GSB | 1843 | Slane xx | Garcia xx | |
Queen Bertha xx | GSB vol. | 1860 | Kingston xx | Flax xx | |
Queen Carbine xx | GSB | 1909 | Carbine xx | Sceptre xx | |
Queen Elizabeth xx | GSB | 1859 | Autocrat xx | Bay Rosalind xx | |
Queen Fairy xx | GSB | 1896 | |||
Queen Herodias xx | GSB | 1916 | The Tetrarch xx | Break of dawn xx | |
Queen Mary xx | GSB vol. | 1843 | Gladiator xx | Plenipotentiary mare xx | |
Queen of Beauty xx | GSB | 1854 | Melbourne xx | Birthday xx | |
Queen of Prussia xx | GSB | 1856 | |||
Queen of the Hills xx | GSB | 1925 | Tetratema xx | Bettyhill xx | |
Queen Annes Lace ox | Kamim ox | Ferfari ox | |||
Queen Bask ox | 1975 | *Bask++ ox | Habina ox | ||
Queen Bathilde xx | Springfield xx | Bathilde xx | |||
Queen Bee x | 208333AA0501902 | 25.04.2005 | Pumpkin x | Cover Girl xx | ![]() |
Queen Charlotte xx | GSB vol. | 1841 | Elis xx | Charlotte West xx | |
Queen Elisabeth xx | GSB | 1908 | Wargrave xx | New Guinea xx | |
Queen Hopeful xx | |||||
Queen Iseult xx | SBF vol. | 1924 | Teddy xx | Sweet Agnes xx | |
Queen Mab xx | GBS vol. | 1785 | Eclipse xx | Tartar mare xx | |
Queen Margaretta ox | 1965 | Prince Zaim ox | Zammara ox | ||
Queen Mary | DSAH ÆP 58. | 11.07-1970 | Lascar ox | Mary Poppins | |
Queen Philippa xx | 1960 | Phil Drake | Apparent Queen | ||
Queen Shakra ox | AHSB Vol. | 1911 | Mootrub d.b. | Shakra ox | |
Queen Zenobia ox | 1942 | Radi ox | Sulka ox | ||
Queen of Baghdad xx | GSB vol. | 1937 | Bahram xx | Queen of Scots xx | |
Queen of Hearts xx | |||||
Queen of Light xx | 1949 | Borealis xx | Picture Play xx | ||
Queen of Peru xx | Big Game xx | Chincona xx | |||
Queen of Scots xx | GSB vol. | 19-- | |||
Queen of Sheba d.b. ox | GSB #31; GSB 31 | 1875 | |||
Queen of Tyne xx | GSB Vol. | ||||
Queen of the Ballet xx | GSB vol. | 1916 | Royal Realm xx | Lady Lightfoot xx | |
Queen of the Blues xx | GSB vol. | 1929 | Bachelors Double xx | Blue Fairy xx | |
Queen of the Gipsies xx | GSB | 1860 | Chanticleer xx | Rambling Katie xx | |
Queen of the Hills xx | GSB vol. | 1879 | Exminster xx | Queen of the May xx | |
Queen of the May xx | GSB vol. | 1868 | King of Trumps xx | Lady Hawthorn xx | |
Queen of the Meadows xx | GSB vol. | 1938 | Fairway xx | Queen of the Blues xx | |
Queen of the Rivers xx | GSB vol. | 1895 | Gallinule xx | Red Queen xx | |
Queen of the Spring xx | GSB vol. | 1890 | Springfield xx | Queen of the Hills xx | |
Queen of the Vale xx | GSB Vol. | 1858 | King Tom xx | Agnes xx | |
Queen of the swallow tails xx | GSB Vol. | 1949 | Stoccado xx | Lady Foxboro xx | |
Queen's Marie xx | GSB Vol. | 1898 | Ladas xx | Corstorphine xx | |
Queeni | DSAH oo 344 | 1980 | Kemal ox | ||
Queens Messenger xx | GSB | 1869 | |||
Queens Birthday xx | GSB vol. | 1887 | Hagioscope xx | Matilda xx | |
Queens Sceptre xx | GSB vol. | 1926 | Prince Galahad xx | Golden Sceptre xx | |
Queensberry xx | GSB vol. | 1957 | Grey Sovereign xx | Blackberry xx | |
Queeny x | DSAH x 20.; DV 16384 FOR | 01.04-1978 | *Prut ox | Halement xx | |
Queen´s Bower xx | GSB | 1924 | Roi Herode xx | Euchre xx | |
Queest xx | GSB | 1880 | Speculum xx | Seclusion xx | |
Quelle | |||||
Quenotte | 1960 | Lurioso | Vastale | ||
Quenotte x | 1938 | Abel ox | Marchesa xx | ||
Querida xx | GSB vol. | 1870 | King John xx | Ada xx | |
Querida ox | 1995 | Gwizd ox | Galifa ox | ||
Querqueville | |||||
Questionaire AA | GB ? | 19-- | Caliph AA | Sweet Briar xx | |
Queteuse | 1894 | Acquila | Polka | ||
Quetina ox | Count Manilla ox | Our Queen ox | |||
Quetta xx | GSB vol. | 1885 | Bend Or xx | Douranee xx | |
Qui Vive xx | GSB vol. | 1856 | Voltigeur xx | Mrs. Ridgway xx | |
Quiadan el Harzan d.b. | 18-- | ||||
Quiara Al Ziyadah AA | 208333200302399 AH DK | 28.04.2003 | Ghostbuster AA | Seria | |
Quick xx | GSB Vol. | 1902 | |||
Quick March xx | GSB vol. | 1863 | Rataplan xx | Qui Vive xx | |
Quick Rise xx | GSB vol. | ||||
Quick Thought xx | GSB vol. | 1918 | White Eagle xx | Mindful xx | |
Quickly xx | GSB vol. | 1932 | Stratford xx | Eleni xx | |
Quin of Spain ox | OX 1741 | 02.06.1991 | Fronlisco ox | Pardilla ox | |
Quina AA | ? | 19-- | Chervix AA | Honnête AA | |
Quina Garbo F. 3 | DSAH FR 340. | 06.05-1976 | Maykop ox | Elza F.2 | |
Quincy | 1997 | Ansata Sinan ox | Lovely | ||
Quintara ox | |||||
Quintessence xx | GSB | 1900 | St. Frusquin xx | Margarine xx | |
Quintille | 1894 | Tigris | Clementine | ||
Quire xx | GSB | 1918 | Fairy King xx | Queen Carbine xx | |
Quiriz ox | 2003 | Sanadik El Shaklan ox | Elizja ox | ||
Quiroga II | 1938 | ||||
Quiver xx | GSB | 1872 | Toxopholite xx | Young Melbourne mare xx | |
Qumiz (Al Qumiz) ox | EGP#253 | ca. 1850 | Zahra ox | ||
Quo Vadis xx | Winkfields Pride xx | Filomena xx | |||
Quoniam II | |||||
Quorum xx | GSB vol. | 1954 | Vilmorin xx | Akimbo xx | |
quiver |